Game: Backgammon
| ID: | backgammon |
| Name: | Backgammon |
| BGG Num: | 2397 |
| Description: |
|
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Rich Hutnik | 1216 | 2 |
| Gert Buschmann | 1216 | 1 |
| ponz | 1184 | 2 |
| V Cirovic | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| MarkSteere | 18 | 8 | 1 | 27 |
| Gert Buschmann | 9 | 32 | 1 | 42 |
| V Cirovic | 7 | 8 | 0 | 15 |
| Arty Sandler | 2 | 9 | 0 | 11 |
| Zickzack | 1 | 3 | 0 | 4 |
| Rich Hutnik | 1 | 0 | 1 | 2 |
| Hirocon | 1 | 0 | 0 | 1 |
| gkvp | 0 | 13 | 0 | 13 |
| ponz | 0 | 1 | 1 | 2 |
| Phil Leduc | 0 | 2 | 0 | 2 |
| megamau | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 0.64 | 47.14 | 46.49 | 6.35 | 1368 |
