Game: Breakthrough
| ID: | breakthrough |
| Name: | Breakthrough |
| BGG Num: | 3825 |
| Description: | Breakthrough has an extremely simply ruleset. Pieces move like Chess pawns and attempt to reach the opposite side of the board. The first to do so wins. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Arty Sandler | 1231 | 2 |
| Paulius Jadzevičius (fueki) | 1216 | 1 |
| Rich Hutnik | 1184 | 1 |
| russ | 1169 | 2 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 10 | 9 | 1 | 20 |
| Avri Klemer | 7 | 6 | 0 | 13 |
| V Cirovic | 5 | 5 | 0 | 10 |
| megamau | 3 | 1 | 0 | 4 |
| Paulius Jadzevičius (fueki) | 2 | 1 | 0 | 3 |
| tuerda | 2 | 0 | 0 | 2 |
| AaronSDG | 2 | 0 | 0 | 2 |
| Remneb | 2 | 0 | 0 | 2 |
| gkvp | 1 | 7 | 0 | 8 |
| Gert Buschmann | 1 | 4 | 0 | 5 |
| Zickzack | 1 | 0 | 0 | 1 |
| CDRodeffer | 1 | 0 | 0 | 1 |
| russ | 0 | 3 | 0 | 3 |
| Rich Hutnik | 0 | 2 | 0 | 2 |
| Groeneveld | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -2.64 | 46.42 | 49.07 | 4.49 | 868 |
