Game: Cannon
| ID: | cannon |
| Name: | Cannon |
| BGG Num: | 8553 |
| Description: | Cannon is an elegant 2-player game of war. Soldiers attack an enemy city using individual prowess and cunning formations. This is a commercial game; hand-made copies of which can be purchased at the publisher's website. There also exists the <a href="http://cannon.superdupergames.org" target="_NEW">Cannon Game Database</a> where past games can be studied. An AI opponent is also available. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Remneb | 1402 | 20 |
| russ | 1229 | 2 |
| megamau | 1207 | 2 |
| Gert Buschmann | 1206 | 4 |
| captncavern | 1186 | 5 |
| rozencrantz | 1184 | 1 |
| mzmzmz | 1182 | 2 |
| Sophus Helle | 1180 | 1 |
| Arty Sandler | 1167 | 2 |
| CDRodeffer | 1159 | 3 |
| AaronSDG | 1152 | 6 |
| Avri Klemer | 1145 | 18 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Remneb | 86 | 7 | 0 | 93 |
| Avri Klemer | 48 | 58 | 0 | 106 |
| AaronSDG | 15 | 18 | 0 | 33 |
| russ | 13 | 10 | 0 | 23 |
| captncavern | 10 | 10 | 0 | 20 |
| megamau | 8 | 7 | 0 | 15 |
| Gert Buschmann | 5 | 8 | 1 | 14 |
| Arty Sandler | 4 | 5 | 0 | 9 |
| mzmzmz | 3 | 8 | 0 | 11 |
| CDRodeffer | 2 | 5 | 0 | 7 |
| MarkSteere | 1 | 3 | 0 | 4 |
| Sophus Helle | 0 | 6 | 0 | 6 |
| rozencrantz | 0 | 3 | 0 | 3 |
| MattWorden | 0 | 2 | 0 | 2 |
| gkvp | 0 | 2 | 0 | 2 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -3.68 | 47.96 | 51.64 | 0.39 | 761 |
