Game: Captain's Mistress (Four in a Row)
| ID: | captainsmistress |
| Name: | Captain's Mistress (Four in a Row) |
| BGG Num: | 2719 |
| Description: | Players alternate turns dropping checkers in a one of multiple columns in order to create a horizontal, vertical, or diagonal line of four of your pieces in a row to win. The public domain name for the game is "Captain's Mistress". However, this game has been sold commercially with names such as: Connect Four, 4 in a Line, 4 in a Row, and Four to Win. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Arty Sandler | 1231 | 2 |
| The_Jeh | 1216 | 1 |
| tjader | 1215 | 1 |
| megamau | 1184 | 1 |
| Rich Hutnik | 1155 | 3 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| megamau | 21 | 15 | 5 | 41 |
| The_Jeh | 4 | 3 | 0 | 7 |
| Arty Sandler | 3 | 2 | 0 | 5 |
| Rich Hutnik | 2 | 4 | 0 | 6 |
| gkvp | 1 | 5 | 0 | 6 |
| watsu | 1 | 2 | 0 | 3 |
| Phil Leduc | 1 | 2 | 0 | 3 |
| russ | 1 | 1 | 0 | 2 |
| tjader | 1 | 0 | 0 | 1 |
| V Cirovic | 0 | 1 | 0 | 1 |
| MarkSteere | 0 | 1 | 0 | 1 |
| Neil Spargo | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 9 | 52.35 | 43.35 | 4.29 | 1188 |
