Game: Cephalopod
| ID: | cephalopod |
| Name: | Cephalopod |
| BGG Num: | 22790 |
| Description: | Cephalopod is a Mark Steere game that uses dice as the primary game component. The goal is to fill a board of various sizes with as many of your dice as possible. This is complicated by a capturing mechanic that keeps the board in constant flux. The game ends when the board has been completely filled. As with most Mark Steere games, draws and ties are not possible in Cephalopod.s |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| MarkSteere | 1228 | 4 |
| wtanaka | 1217 | 1 |
| Hirocon | 1216 | 1 |
| Remneb | 1215 | 1 |
| Avri Klemer | 1199 | 2 |
| AaronSDG | 1169 | 2 |
| rozencrantz | 1156 | 5 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| MarkSteere | 64 | 25 | 0 | 89 |
| rozencrantz | 10 | 10 | 0 | 20 |
| Avri Klemer | 10 | 8 | 0 | 18 |
| AaronSDG | 6 | 10 | 0 | 16 |
| Remneb | 3 | 0 | 0 | 3 |
| Gert Buschmann | 2 | 2 | 0 | 4 |
| Hirocon | 1 | 1 | 0 | 2 |
| Arty Sandler | 1 | 1 | 0 | 2 |
| wtanaka | 1 | 0 | 0 | 1 |
| russ | 1 | 0 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -6.57 | 46.26 | 52.83 | 0.89 | 335 |
