Game: Chain Lightning
| ID: | chainlightning |
| Name: | Chain Lightning |
| BGG Num: | 72312 |
| Description: | Chain Lightning is a two-player abstract board connection game played on a Go board that was invented by Andrew Juell in 2010. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Arty Sandler | 1244 | 3 |
| Paulius Jadzevičius (fueki) | 1231 | 2 |
| Vedriukas | 1185 | 1 |
| Gert Buschmann | 1184 | 1 |
| MarkSteere | 1156 | 3 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 10 | 1 | 0 | 11 |
| Paulius Jadzevičius (fueki) | 3 | 0 | 0 | 3 |
| MarkSteere | 0 | 3 | 0 | 3 |
| Gert Buschmann | 0 | 1 | 0 | 1 |
| Vedriukas | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 17.64 | 58.82 | 41.17 | 0 | 17 |
