Game: Chase
| ID: | chase |
| Name: | Chase |
| BGG Num: | 316 |
| Description: | Chase is a very unique game of movement and capturing. It may not be elegant, but it is certainly fascinating. You'll have to play it to understand. Prepare yourself for a real brain-burner! |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| CDRodeffer | 1231 | 2 |
| AaronSDG | 1169 | 2 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| CDRodeffer | 16 | 4 | 0 | 20 |
| AaronSDG | 2 | 9 | 0 | 11 |
| megamau | 1 | 4 | 1 | 6 |
| Avri Klemer | 1 | 3 | 0 | 4 |
| Gert Buschmann | 0 | 2 | 0 | 2 |
| russ | 0 | 1 | 0 | 1 |
| Remneb | 0 | 1 | 0 | 1 |
| MattWorden | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -6.89 | 46.33 | 53.23 | 0.43 | 464 |
