Game: Chess
| ID: | chess |
| Name: | Chess |
| BGG Num: | 171 |
| Description: | This is the classic game of checkmate. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Zickzack | 1288 | 10 |
| Joe | 1216 | 1 |
| Neil Spargo | 1199 | 2 |
| Rich Hutnik | 1184 | 1 |
| megamau | 1176 | 4 |
| tuerda | 1171 | 4 |
| The_Jeh | 1167 | 6 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Zickzack | 52 | 15 | 10 | 77 |
| tuerda | 18 | 8 | 3 | 29 |
| The_Jeh | 10 | 14 | 5 | 29 |
| megamau | 4 | 5 | 0 | 9 |
| Arty Sandler | 3 | 2 | 0 | 5 |
| rozencrantz | 2 | 1 | 2 | 5 |
| Paulius Jadzevičius (fueki) | 2 | 1 | 0 | 3 |
| Neil Spargo | 2 | 1 | 0 | 3 |
| gkvp | 1 | 4 | 0 | 5 |
| Joe | 1 | 0 | 0 | 1 |
| Hirocon | 1 | 0 | 0 | 1 |
| paultreselli | 0 | 3 | 3 | 6 |
| Gert Buschmann | 0 | 6 | 0 | 6 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
| twixter | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -5.72 | 40.52 | 46.25 | 13.21 | 1362 |
