Game: Connect6
| ID: | connect6 |
| Name: | Connect6 |
| BGG Num: | 22847 |
| Description: | You win Connect6 by getting 6 stones in a row. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| wtanaka | 1216 | 1 |
| Rich Hutnik | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 47 | 20 | 0 | 67 |
| V Cirovic | 31 | 21 | 1 | 53 |
| gkvp | 7 | 25 | 0 | 32 |
| Zickzack | 5 | 0 | 0 | 5 |
| wtanaka | 2 | 1 | 0 | 3 |
| Gert Buschmann | 1 | 10 | 0 | 11 |
| tuerda | 0 | 3 | 0 | 3 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
| megamau | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 4.34 | 50.17 | 45.83 | 3.98 | 853 |
