Game: Conversion
| ID: | conversion |
| Name: | Conversion |
| BGG Num: | 31489 |
| Description: | This is another dice game with some allusions to Cephalopod. One attempts to promote one's own pieces and convert their opponent's to fulfil one of a number of victory conditions. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| AaronSDG | 1231 | 2 |
| Avri Klemer | 1169 | 2 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| AaronSDG | 3 | 0 | 0 | 3 |
| Avri Klemer | 1 | 4 | 0 | 5 |
| Remneb | 1 | 0 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -5 | 47.5 | 52.5 | 0 | 40 |
