Game: Crossway
| ID: | crossway |
| Name: | Crossway |
| BGG Num: | 30517 |
| Description: | Crossway is an edge-connection game in which opposing pieces may not cross each other. Draws are not possible. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Rich Hutnik | 1216 | 1 |
| Paulius Jadzevičius (fueki) | 1199 | 1 |
| MarkSteere | 1185 | 2 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Paulius Jadzevičius (fueki) | 2 | 2 | 1 | 5 |
| Arty Sandler | 2 | 1 | 0 | 3 |
| tuerda | 1 | 0 | 0 | 1 |
| Rich Hutnik | 1 | 0 | 0 | 1 |
| MarkSteere | 0 | 3 | 1 | 4 |
| gkvp | 0 | 2 | 0 | 2 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 0 | 44.44 | 44.44 | 11.11 | 27 |
