Game: Dots and Boxes
| ID: | dotsboxes |
| Name: | Dots and Boxes |
| BGG Num: | 33462 |
| Description: | Dots & Boxes is a territory claiming game played on a grid of points. In the game, the player claims boxes by enclosing them to also gain another turn. The player who claims more boxes than his or her opponent wins. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Joe | 1216 | 1 |
| Rich Hutnik | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 5 | 0 | 0 | 5 |
| V Cirovic | 4 | 4 | 0 | 8 |
| MarkSteere | 4 | 0 | 1 | 5 |
| rozencrantz | 2 | 0 | 0 | 2 |
| Joe | 1 | 0 | 0 | 1 |
| gkvp | 0 | 4 | 0 | 4 |
| Vedriukas | 0 | 3 | 0 | 3 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
| Phil Leduc | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -0.89 | 47.33 | 48.22 | 4.43 | 338 |
