Game: Ecalper
| ID: | ecalper |
| Name: | Ecalper |
| BGG Num: | 83787 |
| Description: | Ecalper is a two-player abstract board game played on a hexagonal board that was invented by Matteo Perlini in 2010. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Arty Sandler | 1231 | 2 |
| Gert Buschmann | 1169 | 2 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 35 | 12 | 0 | 47 |
| gkvp | 0 | 10 | 0 | 10 |
| Gert Buschmann | 0 | 3 | 0 | 3 |
| V Cirovic | 0 | 2 | 0 | 2 |
| Phil Leduc | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -12.28 | 42.1 | 54.38 | 3.5 | 114 |
