Game: Epaminondas
| ID: | epaminondas |
| Name: | Epaminondas |
| BGG Num: | 7338 |
| Description: | Epaminondas is an elegant 2-player game of soldiers. The object is to start your turn with more soldiers on your opponent's home row than he has on yours. The primary movement mechanic is similar to the one seen in Cannon, namely by moving rows of pieces called phalanxes. This is a tremendously simple yet deep abstract that is sure to satisfy. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Remneb | 1289 | 9 |
| Arty Sandler | 1231 | 2 |
| Gert Buschmann | 1215 | 1 |
| Paulius Jadzevičius (fueki) | 1212 | 3 |
| megamau | 1203 | 2 |
| Vedriukas | 1188 | 3 |
| gkvp | 1184 | 1 |
| russ | 1176 | 4 |
| MarkSteere | 1169 | 2 |
| Avri Klemer | 1131 | 5 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Remneb | 56 | 4 | 0 | 60 |
| Arty Sandler | 7 | 6 | 0 | 13 |
| megamau | 7 | 4 | 0 | 11 |
| russ | 5 | 10 | 0 | 15 |
| Vedriukas | 5 | 4 | 0 | 9 |
| Avri Klemer | 4 | 10 | 0 | 14 |
| Paulius Jadzevičius (fueki) | 2 | 2 | 0 | 4 |
| AaronSDG | 2 | 1 | 0 | 3 |
| Gert Buschmann | 1 | 6 | 0 | 7 |
| tuerda | 1 | 0 | 0 | 1 |
| MarkSteere | 0 | 2 | 0 | 2 |
| gkvp | 0 | 2 | 0 | 2 |
| Hirocon | 0 | 1 | 0 | 1 |
| CDRodeffer | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -7.28 | 45.49 | 52.78 | 1.71 | 233 |
