Game: Flume (square grid)
| ID: | flumego |
| Name: | Flume (square grid) |
| BGG Num: | 67080 |
| Description: | Mark Steere's game of Flume that is normally played on a Go board. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Gert Buschmann | 1282 | 54 |
| themckayguy | 1236 | 2 |
| MarkSteere | 1230 | 59 |
| V Cirovic | 1194 | 3 |
| tjader | 1186 | 1 |
| Arty Sandler | 1185 | 3 |
| Rich Hutnik | 1169 | 2 |
| The_Jeh | 1159 | 3 |
| Vedriukas | 1158 | 3 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| MarkSteere | 56 | 33 | 0 | 89 |
| Gert Buschmann | 46 | 38 | 2 | 86 |
| V Cirovic | 2 | 2 | 0 | 4 |
| themckayguy | 2 | 0 | 0 | 2 |
| Rich Hutnik | 1 | 2 | 0 | 3 |
| Arty Sandler | 1 | 2 | 0 | 3 |
| The_Jeh | 0 | 5 | 0 | 5 |
| Vedriukas | 0 | 3 | 0 | 3 |
| tjader | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -31.83 | 33.33 | 65.16 | 1.49 | 267 |
