Game: Gounki
| ID: | gounki |
| Name: | Gounki |
| BGG Num: | 8548 |
| Description: | Using strategy and careful thinking, be the first to get through your opponent’s lines and place one of your pieces beyond the other side of the board. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| russ | 1 | 0 | 0 | 1 |
| AaronSDG | 0 | 3 | 0 | 3 |
| Gert Buschmann | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -13.32 | 43.33 | 56.66 | 0 | 30 |
