Game: Halma
| ID: | halma |
| Name: | Halma |
| BGG Num: | 38950 |
| Description: | Halma was invented in the late 19th century by George Howard Monks, and was inspired by an English game called Hoppity. This is a bidirectional race and arrangement game in which both players try to be the first to occupy all of the opponent's starting spaces. Pieces move one space at a time in any direction or advance more quickly by short leaps over any other pieces. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Arty Sandler | 1216 | 1 |
| Rich Hutnik | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| V Cirovic | 5 | 0 | 1 | 6 |
| Arty Sandler | 2 | 0 | 0 | 2 |
| tuerda | 1 | 0 | 0 | 1 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
| gkvp | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -4.77 | 41.26 | 46.03 | 12.69 | 63 |
