Game: Homeworlds
| ID: | homeworlds |
| Name: | Homeworlds |
| BGG Num: | 14634 |
| Description: | Homeworlds is an abstract space exploration game for the Icehouse game system. This implementation allows for 2-4 players. The standard end-of-game condition is Last Man Standing but a variant also allows the game to end when you eliminate your left-hand oppoonent. Specific details regarding this implementation can be found on the wiki. Any ideas for expansion and variation should also be discussed there. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| wyons | 1246 | 5 |
| TwoShort | 1216 | 9 |
| CDRodeffer | 1216 | 1 |
| Remneb | 1215 | 1 |
| AaronSDG | 1169 | 2 |
| Avri Klemer | 1169 | 2 |
| russ | 1168 | 2 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| TwoShort | 203 | 31 | 0 | 234 |
| wyons | 17 | 3 | 0 | 20 |
| russ | 14 | 15 | 0 | 29 |
| Remneb | 12 | 6 | 0 | 18 |
| Avri Klemer | 5 | 21 | 0 | 26 |
| AaronSDG | 4 | 7 | 0 | 11 |
| CDRodeffer | 3 | 3 | 0 | 6 |
| mzmzmz | 1 | 2 | 0 | 3 |
| MattWorden | 1 | 0 | 0 | 1 |
| captncavern | 0 | 10 | 0 | 10 |
| MarkSteere | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -3.36 | 48.31 | 51.68 | 0 | 1629 |
