Game: Intermedium
| ID: | intermedium |
| Name: | Intermedium |
| BGG Num: | 8215 |
| Description: | Intermedium is a game of stacked towers that move along the diagonals attempting to surround their opponent's stacks and ultimately capture their city. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| CDRodeffer | 1 | 0 | 0 | 1 |
| Avri Klemer | 0 | 4 | 0 | 4 |
| AaronSDG | 0 | 3 | 0 | 3 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -6.67 | 46.66 | 53.33 | 0 | 30 |
