Game: Macadam
| ID: | macadam |
| Name: | Macadam |
| BGG Num: | 17848 |
| Description: | This is a basketball-style game where one tries to score a goal against their opponent. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Remneb | 17 | 4 | 0 | 21 |
| AaronSDG | 1 | 3 | 1 | 5 |
| captncavern | 1 | 0 | 0 | 1 |
| Avri Klemer | 0 | 3 | 0 | 3 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -21.15 | 37.5 | 58.65 | 3.84 | 104 |
