Game: Oust
| ID: | oust |
| Name: | Oust |
| BGG Num: | 30936 |
| Description: | Oust is played with a Go set. The board starts out empty in Oust, and the object is to capture all of your opponent's on-board stones, a paradox. Draws and ties cannot occur in Oust. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| MarkSteere | 1231 | 2 |
| Avri Klemer | 1201 | 2 |
| Gert Buschmann | 1185 | 1 |
| AaronSDG | 1183 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| MarkSteere | 14 | 9 | 0 | 23 |
| gkvp | 4 | 1 | 0 | 5 |
| Avri Klemer | 3 | 5 | 0 | 8 |
| Arty Sandler | 2 | 1 | 0 | 3 |
| tuerda | 1 | 2 | 0 | 3 |
| captncavern | 1 | 0 | 0 | 1 |
| AaronSDG | 0 | 2 | 0 | 2 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
| Zickzack | 0 | 1 | 0 | 1 |
| Gert Buschmann | 0 | 1 | 0 | 1 |
| mzmzmz | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -9.64 | 44.57 | 54.21 | 1.2 | 83 |
