Game: Oust (hex board)
| ID: | ousthex |
| Name: | Oust (hex board) |
| BGG Num: | |
| Description: | This is Oust on a hexagonal board. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| MarkSteere | 1300 | 12 |
| Zickzack | 1187 | 3 |
| Arty Sandler | 1185 | 1 |
| Rich Hutnik | 1184 | 1 |
| gkvp | 1145 | 7 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| MarkSteere | 104 | 99 | 5 | 208 |
| gkvp | 46 | 125 | 1 | 172 |
| Arty Sandler | 6 | 3 | 0 | 9 |
| rozencrantz | 2 | 4 | 0 | 6 |
| Zickzack | 1 | 2 | 0 | 3 |
| themckayguy | 1 | 0 | 0 | 1 |
| Rich Hutnik | 0 | 3 | 0 | 3 |
| tjader | 0 | 2 | 0 | 2 |
| The_Jeh | 0 | 2 | 0 | 2 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 5 | 51.08 | 46.07 | 2.83 | 599 |
