Game: Palisade
| ID: | palisade |
| Name: | Palisade |
| BGG Num: | 30518 |
| Description: | Palisade is a game of territory capture using a Go board. Draws are not possible. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Avri Klemer | 1216 | 1 |
| MarkSteere | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Avri Klemer | 1 | 3 | 0 | 4 |
| AaronSDG | 1 | 1 | 0 | 2 |
| captncavern | 1 | 0 | 0 | 1 |
| MarkSteere | 0 | 4 | 0 | 4 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -29.72 | 35.13 | 64.86 | 0 | 37 |
