Game: Particle Bond
| ID: | particlebond |
| Name: | Particle Bond |
| BGG Num: | 75957 |
| Description: | Particle Bond is a two-player abstract board game invented by Corey Clark in 2010. This game is a member of the connection game family, including such game as Hex, Crossway or Chain Lightning . |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Arty Sandler | 1283 | 6 |
| Paulius Jadzevičius (fueki) | 1200 | 2 |
| Phil Leduc | 1185 | 1 |
| tuerda | 1184 | 1 |
| Nick Bentley | 1148 | 4 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 19 | 9 | 0 | 28 |
| gkvp | 7 | 18 | 0 | 25 |
| Nick Bentley | 7 | 11 | 0 | 18 |
| Paulius Jadzevičius (fueki) | 2 | 4 | 0 | 6 |
| Gert Buschmann | 1 | 2 | 0 | 3 |
| Phil Leduc | 1 | 2 | 0 | 3 |
| rozencrantz | 0 | 1 | 0 | 1 |
| tuerda | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -6.18 | 45.6 | 51.79 | 2.6 | 307 |
