Game: Pente
| ID: | pente |
| Name: | Pente |
| BGG Num: | 1295 |
| Description: | This is the modern classic game where you win by either getting 5 in a row or capturing 5 sets of 2 stones. All games rated under this, follow the current tournament (Pro) rules involving restriction in initial piece placement. You can see more details on this here: http://www.pente.net/instructions.html |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| watsu | 1236 | 9 |
| megamau | 1231 | 2 |
| ponz | 1229 | 2 |
| Arty Sandler | 1196 | 7 |
| Avri Klemer | 1184 | 1 |
| Phil Leduc | 1169 | 2 |
| Rich Hutnik | 1155 | 5 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| watsu | 6 | 5 | 0 | 11 |
| Arty Sandler | 5 | 6 | 0 | 11 |
| megamau | 4 | 3 | 1 | 8 |
| gkvp | 3 | 18 | 0 | 21 |
| V Cirovic | 2 | 5 | 0 | 7 |
| ponz | 2 | 0 | 0 | 2 |
| Rich Hutnik | 1 | 6 | 0 | 7 |
| Gert Buschmann | 0 | 3 | 0 | 3 |
| Phil Leduc | 0 | 2 | 0 | 2 |
| Avri Klemer | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 6.19 | 52.85 | 46.66 | 0.47 | 210 |
