Game: Phutball (Philosopher's Football)
| ID: | phutball |
| Name: | Phutball (Philosopher's Football) |
| BGG Num: | 25433 |
| Description: | Phutball (short for Philosopher's Football) is a two-player board game described in Elwyn Berlekamp, John Horton Conway, and Richard Guy's Winning Ways for your Mathematical Plays. It is a soccer-esque game for 2 players where you attempt to get the ball across your opponent's goal line. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| megamau | 1244 | 3 |
| rozencrantz | 1216 | 1 |
| AaronSDG | 1184 | 1 |
| Avri Klemer | 1156 | 3 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| megamau | 20 | 5 | 0 | 25 |
| rozencrantz | 9 | 4 | 0 | 13 |
| Arty Sandler | 6 | 0 | 0 | 6 |
| Gert Buschmann | 2 | 11 | 0 | 13 |
| gkvp | 1 | 18 | 1 | 20 |
| AaronSDG | 1 | 4 | 0 | 5 |
| Avri Klemer | 1 | 3 | 0 | 4 |
| Vedriukas | 1 | 2 | 0 | 3 |
| Sophus Helle | 0 | 1 | 0 | 1 |
| MattWorden | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -7.57 | 44.4 | 51.98 | 3.61 | 277 |
