Game: Pikemen
| ID: | pikemen |
| Name: | Pikemen |
| BGG Num: | 20269 |
| Description: | Pikemen is an Icehouse game. Pieces are warriors with long spears known as "Pikes." Each turn a Pikeman may charge in the direction he is pointing and then reorient his pike in a different direction, including straight up for defense. The player who captures a number of enemy Pikemen first wins. This implementation also provides for longer games by allowing one to choose 15 and 20 point games. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Avri Klemer | 1259 | 4 |
| AaronSDG | 1201 | 2 |
| Gert Buschmann | 1197 | 4 |
| rozencrantz | 1185 | 1 |
| Remneb | 1185 | 1 |
| russ | 1173 | 4 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Avri Klemer | 61 | 33 | 0 | 94 |
| AaronSDG | 15 | 6 | 0 | 21 |
| russ | 5 | 10 | 0 | 15 |
| Gert Buschmann | 5 | 7 | 0 | 12 |
| rozencrantz | 3 | 6 | 0 | 9 |
| Remneb | 1 | 4 | 0 | 5 |
| captncavern | 0 | 1 | 0 | 1 |
| megamau | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 5.78 | 52.28 | 46.5 | 1.2 | 415 |
