Game: Pulling Strings
| ID: | pullingstrings |
| Name: | Pulling Strings |
| BGG Num: | 18284 |
| Description: | Pulling Strings is a simultaneous movement game for 2 players. It is played on a 5x5 grid and players manipulate 'strings' to shift stacks of game pieces. Win by being the first to shift at least 5 pieces on to any combination of your home spaces. This implementation uses numbers as string labels instead of letters, simply because the web interface obviates the need for finger-spelling. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| AaronSDG | 1252 | 8 |
| CDRodeffer | 1185 | 3 |
| Avri Klemer | 1163 | 5 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| AaronSDG | 42 | 20 | 0 | 62 |
| CDRodeffer | 16 | 8 | 0 | 24 |
| Avri Klemer | 10 | 16 | 0 | 26 |
| mzmzmz | 1 | 1 | 0 | 2 |
| MarkSteere | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -1.29 | 48.31 | 49.61 | 2.07 | 385 |
