Game: Rekushu
| ID: | rekushu |
| Name: | Rekushu |
| BGG Num: | 39149 |
| Description: |
|
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| The_Jeh | 1258 | 4 |
| Rich Hutnik | 1184 | 1 |
| gkvp | 1158 | 3 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| The_Jeh | 13 | 0 | 1 | 14 |
| gkvp | 0 | 4 | 0 | 4 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
| Martha | 0 | 0 | 1 | 1 |
| Hirocon | 0 | 0 | 1 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -14.81 | 29.62 | 44.44 | 25.92 | 27 |
