Game: Renju
| ID: | renju |
| Name: | Renju |
| BGG Num: | 11930 |
| Description: | Renju is a game in the 5 in a row family, with its own unique set of rules. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| tuerda | 1216 | 1 |
| Rich Hutnik | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| V Cirovic | 10 | 7 | 0 | 17 |
| Arty Sandler | 8 | 9 | 0 | 17 |
| gkvp | 6 | 48 | 0 | 54 |
| tuerda | 1 | 0 | 0 | 1 |
| Gert Buschmann | 0 | 3 | 0 | 3 |
| twixter | 0 | 2 | 0 | 2 |
| The_Jeh | 0 | 2 | 0 | 2 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
| Paulius Jadzevičius (fueki) | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 16.54 | 56.64 | 40.1 | 3.25 | 399 |
