Game: Othello
| ID: | reversio |
| Name: | Othello |
| BGG Num: | 2389 |
| Description: | Othello is the trademarked name of a game derived from Reversi. It is a territory game in which every played piece must custodially capture an unbroken string of opposing pieces that then change ownership. The rules for Othello were created by Goro Hasegawa in the early 1970s, and were developed and marketed with the assistance of James R Becker. Othello is differs from Reversi in its initial set up and how the game ends. Othello ® is a registered trademark of Anjar Co. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Martha | 1247 | 3 |
| wtanaka | 1216 | 1 |
| Rich Hutnik | 1201 | 2 |
| Arty Sandler | 1185 | 3 |
| V Cirovic | 1184 | 1 |
| megamau | 1184 | 1 |
| pgamez | 1183 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Martha | 31 | 4 | 1 | 36 |
| V Cirovic | 25 | 16 | 2 | 43 |
| Arty Sandler | 18 | 21 | 1 | 40 |
| megamau | 5 | 4 | 0 | 9 |
| gkvp | 1 | 3 | 0 | 4 |
| Rich Hutnik | 1 | 1 | 0 | 2 |
| wtanaka | 1 | 0 | 0 | 1 |
| tuerda | 0 | 2 | 0 | 2 |
| The_Jeh | 0 | 1 | 0 | 1 |
| pgamez | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 0.37 | 47.8 | 47.42 | 4.77 | 1069 |
