Game: Rush
| ID: | rush |
| Name: | Rush |
| BGG Num: | 29796 |
| Description: | Rush is a territory game which is played with a Go set. Any size board with an odd number of rows and an odd number of columns can be substituted for the Go board. Play begins on an empty board, each player takes possession of a colour of stone, and places them on the board according to the rules until the board is full. The player with the most stones in the end wins. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| MarkSteere | 1216 | 1 |
| Avri Klemer | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| MarkSteere | 3 | 1 | 0 | 4 |
| Arty Sandler | 3 | 0 | 0 | 3 |
| Avri Klemer | 1 | 2 | 0 | 3 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 23.8 | 61.9 | 38.09 | 0 | 21 |
