Game: Shogi
| ID: | shogi |
| Name: | Shogi |
| BGG Num: | 2065 |
| Description: | Shogi is a native game of Japan and is in the same family of abstract strategy games as Chess and Xiangqi. Unique features of Shogi are: Drops, where captured enemy pieces are returned into play as friendly pieces and promotion of almost all friendly pieces, not just pawns, to upgraded pieces. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| twixter | 1217 | 1 |
| Arty Sandler | 1199 | 2 |
| Rich Hutnik | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 22 | 5 | 1 | 28 |
| twixter | 4 | 2 | 0 | 6 |
| The_Jeh | 2 | 2 | 0 | 4 |
| megamau | 2 | 0 | 1 | 3 |
| tuerda | 1 | 3 | 0 | 4 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -13.31 | 37.33 | 50.64 | 12.01 | 308 |
