Game: Simultaneous Captain's Mistress
| ID: | simfour |
| Name: | Simultaneous Captain's Mistress |
| BGG Num: | 41491 |
| Description: | The objective of the game is to get four in a row, by players dropping checkers into a line. This game adds a unique twist by having both players select their moves simultaneously, then resolving. The end result of this change turns the game into more of a war of nerves, and gives it additional depth, even though it stops being a pure abstract strategy game in the process. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Rich Hutnik | 1243 | 11 |
| pgamez | 1217 | 1 |
| Joe | 1201 | 2 |
| Valiance | 1200 | 2 |
| wtanaka | 1185 | 3 |
| Aaron C | 1185 | 1 |
| apgrant | 1169 | 2 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Rich Hutnik | 36 | 10 | 0 | 46 |
| wtanaka | 1 | 2 | 0 | 3 |
| Joe | 1 | 1 | 0 | 2 |
| Valiance | 1 | 1 | 0 | 2 |
| pgamez | 1 | 0 | 0 | 1 |
| apgrant | 0 | 2 | 0 | 2 |
| Aaron C | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -8.32 | 45.83 | 54.16 | 0 | 72 |
