Game: Susan
| ID: | susan |
| Name: | Susan |
| BGG Num: | 26135 |
| Description: |
|
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Paulius Jadzevičius (fueki) | 1217 | 3 |
| Joe | 1216 | 1 |
| Rich Hutnik | 1184 | 1 |
| Vedriukas | 1183 | 3 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 10 | 3 | 2 | 15 |
| Paulius Jadzevičius (fueki) | 6 | 1 | 0 | 7 |
| Vedriukas | 1 | 4 | 0 | 5 |
| Joe | 1 | 0 | 0 | 1 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
| gkvp | 0 | 0 | 1 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -6.1 | 42.68 | 48.78 | 8.53 | 82 |
