Game: Tanbo
| ID: | tanbo |
| Name: | Tanbo |
| BGG Num: | 6492 |
| Description: | Tanbo is a game of roots. Played on a standard Go board, players attempt to constrict and kill opposing roots by expanding their own. Only one player's roots will survive. It should be noted that like BTT and Sprawl, an early resignation in the 4-player game will cause the game to be abandoned and left unrated. Please be courteous when joining such games, especially since Tanbo is a relatively lengthy game. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Rich Hutnik | 1231 | 2 |
| MarkSteere | 1203 | 4 |
| Gert Buschmann | 1183 | 1 |
| gkvp | 1183 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| MarkSteere | 31 | 17 | 2 | 50 |
| Rich Hutnik | 2 | 0 | 0 | 2 |
| gkvp | 1 | 8 | 0 | 9 |
| Avri Klemer | 1 | 5 | 0 | 6 |
| Arty Sandler | 1 | 2 | 0 | 3 |
| megamau | 1 | 0 | 0 | 1 |
| AaronSDG | 0 | 4 | 0 | 4 |
| rozencrantz | 0 | 1 | 0 | 1 |
| Gert Buschmann | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 17.79 | 57.62 | 39.83 | 2.54 | 118 |
