Game: Tonga
| ID: | tonga |
| Name: | Tonga |
| BGG Num: | 13069 |
| Description: | Tonga was the second-place finisher in the 2004 About.com Board/Card Games / Abstract Games Magazine Shared Pieces Game Design Competition. It's played on a 9x9 board, and players compete to build islands in their own color. The game stops when there is no room for a new piece. At this moment, each player totals the squares of his three biggest isles. The winner is the one with the highest total. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Gert Buschmann | 1216 | 3 |
| Avri Klemer | 1200 | 2 |
| AaronSDG | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Avri Klemer | 3 | 5 | 0 | 8 |
| Gert Buschmann | 2 | 3 | 0 | 5 |
| AaronSDG | 0 | 3 | 0 | 3 |
| CDRodeffer | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -29.03 | 35.48 | 64.51 | 0 | 62 |
