Game: Xiangqi (Chinese Chess)
| ID: | xiangqi |
| Name: | Xiangqi (Chinese Chess) |
| BGG Num: | 2393 |
| Description: | Xiangqi originated in China, and commonly goes by the name "Chinese Chess" in English. It is in the same family as Chess and Shogi, which involves the capture or neutralizing of a King (or King-like piece). Unique features of Xiangqi include: a river in the middle of the board, restricting movement of a player's general (like a King in Western Chess) to a small area on its side of a board, and a Cannon piece that uses a leaping move to capture enemy pieces. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| The_Jeh | 1244 | 3 |
| Arty Sandler | 1216 | 1 |
| Rich Hutnik | 1184 | 1 |
| gkvp | 1156 | 3 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| The_Jeh | 9 | 6 | 1 | 16 |
| V Cirovic | 1 | 2 | 0 | 3 |
| Arty Sandler | 1 | 1 | 1 | 3 |
| gkvp | 0 | 6 | 0 | 6 |
| megamau | 0 | 1 | 1 | 2 |
| Rich Hutnik | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 6.56 | 49.18 | 42.62 | 8.19 | 61 |
