Game: Yavalath
| ID: | yavalath |
| Name: | Yavalath |
| BGG Num: | 33767 |
| Description: | You win Yavalath by either getting 4 in a row, or forcing your opponent to get 3 in a row without getting 4 in a row. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Rich Hutnik | 1227 | 4 |
| Arty Sandler | 1216 | 1 |
| wtanaka | 1216 | 1 |
| Avri Klemer | 1201 | 4 |
| Phil Leduc | 1200 | 2 |
| ponz | 1173 | 4 |
| Gert Buschmann | 1167 | 6 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 26 | 2 | 1 | 29 |
| Gert Buschmann | 10 | 17 | 0 | 27 |
| Vedriukas | 10 | 5 | 0 | 15 |
| Martha | 8 | 1 | 0 | 9 |
| megamau | 4 | 3 | 0 | 7 |
| wtanaka | 4 | 0 | 0 | 4 |
| Phil Leduc | 3 | 3 | 0 | 6 |
| Avri Klemer | 3 | 2 | 0 | 5 |
| Rich Hutnik | 3 | 1 | 0 | 4 |
| V Cirovic | 2 | 10 | 0 | 12 |
| Paulius Jadzevičius (fueki) | 2 | 2 | 0 | 4 |
| ponz | 1 | 3 | 0 | 4 |
| gkvp | 0 | 2 | 0 | 2 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -2.74 | 47.89 | 50.63 | 1.47 | 474 |
