Game: Zurero
| ID: | zurero |
| Name: | Zurero |
| BGG Num: | 41145 |
| Description: | This is a game related to Gomoku. The twist it provides is that stones slide in from the outside of the board and need to make contact with a stone on the board. If a sliding stone hits a single stone on one side, with nothing behind it, the stone it hits will be pushed, and everything slides down a row. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Paulius Jadzevičius (fueki) | 1239 | 16 |
| Arty Sandler | 1216 | 7 |
| Rich Hutnik | 1216 | 1 |
| megamau | 1211 | 4 |
| tuerda | 1187 | 3 |
| ponz | 1184 | 1 |
| gkvp | 1176 | 4 |
| watsu | 1169 | 2 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Paulius Jadzevičius (fueki) | 24 | 18 | 1 | 43 |
| Arty Sandler | 7 | 8 | 0 | 15 |
| megamau | 3 | 3 | 0 | 6 |
| tuerda | 3 | 2 | 0 | 5 |
| Rich Hutnik | 3 | 0 | 0 | 3 |
| gkvp | 1 | 5 | 0 | 6 |
| Hirocon | 1 | 0 | 0 | 1 |
| watsu | 0 | 2 | 0 | 2 |
| ponz | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| 10.5 | 54.25 | 43.75 | 2 | 400 |
