User Details
AaronSDG
Identities
| Site | User ID |
|---|---|
| games.wtanaka.com | QTpNVi1yeWlZWVF2NlVHWE1UUWdWcmlR |
| IGGameCenter | 15916 |
| Super Duper Games |
Aaron
|
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Abande | 14 | 13 | 1 | 28 | 2 |
| Accasta | 1 | 3 | 0 | 4 | 2 |
| Afrika | 3 | 8 | 0 | 11 | 2 |
| Alak | 2 | 6 | 0 | 8 | 4 |
| Alfred's Wyke | 3 | 6 | 0 | 9 | 2 |
| Alien City | 27 | 14 | 0 | 41 | 2 |
| Amazons | 1 | 6 | 0 | 7 | 11 |
| Archimedes | 9 | 5 | 0 | 14 | 1 |
| Aries | 1 | 0 | 0 | 1 | 3 |
| Attangle | 8 | 7 | 0 | 15 | 1 |
| Attract | 2 | 0 | 0 | 2 | 1 |
| Avalam Bitaka | 1 | 1 | 0 | 2 | 4 |
| Blam! | 15 | 13 | 0 | 28 | 2 |
| Branches, Twigs, and Thorns | 2 | 3 | 0 | 5 | 3 |
| Breakthrough | 2 | 0 | 0 | 2 | 7 |
| Byte | 3 | 6 | 0 | 9 | 2 |
| Cannon | 15 | 18 | 0 | 33 | 3 |
| Cascades | 1 | 3 | 0 | 4 | 1 |
| Castle | 1 | 1 | 0 | 2 | 3 |
| Castle Danger | 0 | 3 | 0 | 3 | 4 |
| Cephalopod | 6 | 10 | 0 | 16 | 4 |
| Chase | 2 | 9 | 0 | 11 | 2 |
| Complica | 8 | 7 | 0 | 15 | 1 |
| Conversion | 3 | 0 | 0 | 3 | 1 |
| Delta | 4 | 5 | 0 | 9 | 1 |
| Diagonals | 1 | 1 | 0 | 2 | 2 |
| Diagonals2: Line of Sight | 1 | 0 | 1 | 2 | 3 |
| Diffusion | 5 | 6 | 0 | 11 | 2 |
| Dipole | 0 | 1 | 0 | 1 | 6 |
| Epaminondas | 2 | 1 | 0 | 3 | 8 |
| Euclid | 2 | 2 | 2 | 6 | 2 |
| Fanorona | 2 | 9 | 2 | 13 | 4 |
| Fission | 0 | 1 | 4 | 5 | 1 |
| Focus | 2 | 0 | 0 | 2 | 2 |
| Forms | 1 | 1 | 0 | 2 | 2 |
| Fortac | 34 | 18 | 0 | 52 | 1 |
| Frames | 4 | 19 | 0 | 23 | 1 |
| Generatorb | 8 | 6 | 4 | 18 | 1 |
| Gorgon | 1 | 1 | 0 | 2 | 1 |
| Gounki | 0 | 3 | 0 | 3 | 2 |
| Gravity | 0 | 4 | 0 | 4 | 2 |
| Groups | 3 | 3 | 0 | 6 | 1 |
| Guard & Tower | 2 | 1 | 0 | 3 | 2 |
| Homeworlds | 4 | 7 | 0 | 11 | 6 |
| Impasse | 2 | 6 | 0 | 8 | 2 |
| India | 2 | 1 | 0 | 3 | 2 |
| Intermedium | 0 | 3 | 0 | 3 | 3 |
| Ithaka | 2 | 4 | 0 | 6 | 1 |
| Kechi | 2 | 1 | 0 | 3 | 1 |
| Kingdom | 1 | 1 | 0 | 2 | 1 |
| Knight Moves (Razzle Dazzle) | 4 | 1 | 0 | 5 | 2 |
| Linear Progression | 4 | 7 | 1 | 12 | 1 |
| Lines of Action | 7 | 11 | 0 | 18 | 5 |
| Macadam | 1 | 3 | 1 | 5 | 2 |
| Magneton | 28 | 16 | 0 | 44 | 1 |
| Mak-Yek | 2 | 0 | 1 | 3 | 2 |
| Martian Chess | 13 | 16 | 8 | 37 | 1 |
| Mastery | 1 | 2 | 0 | 3 | 1 |
| Mirador | 2 | 3 | 0 | 5 | 3 |
| Neighbours | 0 | 1 | 0 | 1 | 1 |
| Numeri | 1 | 1 | 0 | 2 | 1 |
| Ordo | 4 | 5 | 0 | 9 | 7 |
| Oust | 0 | 2 | 0 | 2 | 7 |
| Palisade | 1 | 1 | 0 | 2 | 2 |
| Penguin Soccer | 0 | 3 | 0 | 3 | 4 |
| Photonic Attack | 0 | 2 | 0 | 2 | 2 |
| Phutball (Philosopher's Football) | 1 | 4 | 0 | 5 | 6 |
| Pikemen | 15 | 6 | 0 | 21 | 2 |
| Pulling Strings | 42 | 20 | 0 | 62 | 1 |
| Quadrature | 4 | 4 | 0 | 8 | 2 |
| Realm | 4 | 4 | 13 | 21 | 1 |
| Scribe | 5 | 8 | 0 | 13 | 2 |
| Slings & Stones | 9 | 2 | 0 | 11 | 1 |
| Squaredance | 0 | 2 | 0 | 2 | 1 |
| Subdivision | 1 | 1 | 0 | 2 | 4 |
| Tanbo | 0 | 4 | 0 | 4 | 7 |
| Tonga | 0 | 3 | 0 | 3 | 3 |
| Volcano | 16 | 19 | 5 | 40 | 3 |
| Witch Stones | 26 | 18 | 0 | 44 | 1 |
| Wizard's Garden | 9 | 16 | 5 | 30 | 1 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Alien City | 1216 | 1 | 2 |
| Blam! | 1201 | 8 | 3 |
| Byte | 1161 | 5 | 2 |
| Cannon | 1152 | 6 | 11 |
| Castle | 1216 | 1 | 1 |
| Castle Danger | 1184 | 1 | 3 |
| Cephalopod | 1169 | 2 | 6 |
| Chase | 1169 | 2 | 2 |
| Conversion | 1231 | 2 | 1 |
| Diffusion | 1174 | 4 | 4 |
| Euclid | 1216 | 1 | 1 |
| Fanorona | 1145 | 4 | 5 |
| Generatorb | 1216 | 1 | 1 |
| Gorgon | 1216 | 1 | 1 |
| Gravity | 1169 | 2 | 2 |
| Homeworlds | 1169 | 2 | 5 |
| Impasse | 1183 | 3 | 3 |
| Lines of Action | 1152 | 5 | 11 |
| Martian Chess | 1216 | 1 | 1 |
| Numeri | 1216 | 1 | 1 |
| Ordo | 1217 | 1 | 4 |
| Oust | 1183 | 1 | 4 |
| Penguin Soccer | 1185 | 1 | 3 |
| Photonic Attack | 1184 | 1 | 2 |
| Phutball (Philosopher's Football) | 1184 | 1 | 3 |
| Pikemen | 1201 | 2 | 2 |
| Pulling Strings | 1252 | 8 | 1 |
| Quadrature | 1184 | 1 | 3 |
| Realm | 1200 | 1 | 1 |
| Scribe | 1185 | 3 | 3 |
| Tonga | 1184 | 1 | 3 |
| Volcano | 1160 | 17 | 4 |
| Witch Stones | 1231 | 2 | 1 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 40 | 1184 | 93 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 34 | 1192 | 33 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 34 | 46.36 | 48.26 | 5.36 | 895 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 6 | 415 | 432 | 48 | 895 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 17 | 2.52 | 33 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 20 | 1252 | pullingstrings | 1 |
