User Details
Avri Klemer
Identities
| Site | User ID |
|---|---|
| Super Duper Games | nycavri |
| Arimaa.com | 6123 |
| games.wtanaka.com | QTpyLWVpeG5mZVJ0Q0lla25SR0xZVzBn |
| IGGameCenter | 9625 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Abande | 2 | 3 | 0 | 5 | 5 |
| Alak | 3 | 3 | 0 | 6 | 3 |
| Amazons | 0 | 6 | 0 | 6 | 17 |
| Aries | 37 | 8 | 0 | 45 | 1 |
| Arimaa | 6 | 13 | 0 | 19 | 12 |
| Attangle | 3 | 5 | 0 | 8 | 2 |
| Avalam Bitaka | 3 | 3 | 1 | 7 | 2 |
| Blam! | 72 | 27 | 0 | 99 | 1 |
| Branches, Twigs, and Thorns | 4 | 11 | 1 | 16 | 2 |
| Breakthrough | 7 | 6 | 0 | 13 | 2 |
| Byte | 0 | 1 | 0 | 1 | 5 |
| Cannon | 52 | 63 | 0 | 115 | 2 |
| Cascades | 0 | 4 | 0 | 4 | 2 |
| Castle | 3 | 2 | 0 | 5 | 1 |
| Castle Danger | 0 | 2 | 0 | 2 | 5 |
| Cephalopod | 10 | 8 | 0 | 18 | 3 |
| Chase | 1 | 3 | 0 | 4 | 4 |
| Complica | 6 | 10 | 0 | 16 | 2 |
| Conversion | 1 | 4 | 0 | 5 | 2 |
| Delta | 2 | 4 | 0 | 6 | 2 |
| Diagonals | 5 | 1 | 0 | 6 | 1 |
| Diagonals2: Line of Sight | 2 | 2 | 0 | 4 | 1 |
| Dipole | 15 | 12 | 0 | 27 | 2 |
| Epaminondas | 4 | 10 | 0 | 14 | 6 |
| Fission | 0 | 2 | 0 | 2 | 2 |
| Focus | 9 | 10 | 0 | 19 | 1 |
| Frames | 3 | 3 | 0 | 6 | 2 |
| Generatorb | 3 | 4 | 2 | 9 | 2 |
| Gorgon | 0 | 1 | 0 | 1 | 3 |
| Gravity | 14 | 5 | 0 | 19 | 1 |
| Groups | 0 | 4 | 0 | 4 | 4 |
| Guard & Tower | 2 | 2 | 0 | 4 | 1 |
| Hippos and Crocodiles | 2 | 3 | 0 | 5 | 9 |
| Homeworlds | 5 | 21 | 0 | 26 | 5 |
| Impasse | 0 | 1 | 0 | 1 | 4 |
| India | 2 | 3 | 0 | 5 | 1 |
| Intermedium | 0 | 4 | 0 | 4 | 2 |
| Ithaka | 2 | 2 | 0 | 4 | 2 |
| Kechi | 0 | 2 | 0 | 2 | 2 |
| Knight Moves (Razzle Dazzle) | 18 | 17 | 0 | 35 | 1 |
| Linear Progression | 1 | 3 | 0 | 4 | 2 |
| Lines of Action | 19 | 37 | 0 | 56 | 1 |
| Macadam | 0 | 3 | 0 | 3 | 4 |
| Mak-Yek | 0 | 1 | 0 | 1 | 4 |
| Martian Chess | 3 | 7 | 2 | 12 | 4 |
| Mirador | 0 | 4 | 0 | 4 | 4 |
| Momentum | 0 | 3 | 0 | 3 | 11 |
| Numeri | 0 | 1 | 0 | 1 | 3 |
| Ordo | 22 | 25 | 0 | 47 | 5 |
| Oust | 3 | 5 | 0 | 8 | 3 |
| Palisade | 1 | 3 | 0 | 4 | 1 |
| Penguin Soccer | 102 | 11 | 0 | 113 | 1 |
| Pente | 0 | 1 | 0 | 1 | 10 |
| Photonic Attack | 15 | 6 | 0 | 21 | 1 |
| Phutball (Philosopher's Football) | 1 | 3 | 0 | 4 | 7 |
| Pikemen | 61 | 33 | 0 | 94 | 1 |
| Pulling Strings | 10 | 16 | 0 | 26 | 3 |
| Quadrature | 1 | 3 | 0 | 4 | 3 |
| Realm | 0 | 1 | 2 | 3 | 3 |
| Rush | 1 | 2 | 0 | 3 | 3 |
| Subdivision | 7 | 18 | 3 | 28 | 1 |
| Tanbo | 1 | 5 | 0 | 6 | 5 |
| Tonga | 3 | 5 | 0 | 8 | 1 |
| Volcano | 10 | 17 | 2 | 29 | 4 |
| Witch Stones | 4 | 4 | 0 | 8 | 2 |
| Wizard's Garden | 0 | 1 | 0 | 1 | 3 |
| Yavalath | 3 | 2 | 0 | 5 | 9 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Abande | 1185 | 1 | 2 |
| Alak | 1215 | 3 | 2 |
| Aries | 1238 | 5 | 1 |
| Arimaa | 1152 | 5 | 12 |
| Attangle | 1184 | 1 | 2 |
| Avalam Bitaka | 1196 | 4 | 2 |
| Blam! | 1190 | 14 | 4 |
| Branches, Twigs, and Thorns | 1184 | 1 | 2 |
| Cannon | 1158 | 20 | 10 |
| Castle | 1184 | 1 | 2 |
| Cephalopod | 1199 | 2 | 5 |
| Conversion | 1169 | 2 | 2 |
| Diagonals2: Line of Sight | 1184 | 1 | 2 |
| Dipole | 1150 | 6 | 2 |
| Epaminondas | 1131 | 5 | 10 |
| Generatorb | 1184 | 1 | 2 |
| Gorgon | 1184 | 1 | 2 |
| Gravity | 1231 | 2 | 1 |
| Hippos and Crocodiles | 1184 | 5 | 3 |
| Homeworlds | 1169 | 2 | 6 |
| Knight Moves (Razzle Dazzle) | 1216 | 1 | 1 |
| Lines of Action | 1180 | 11 | 9 |
| Martian Chess | 1183 | 1 | 3 |
| Mirador | 1185 | 1 | 3 |
| Numeri | 1184 | 1 | 2 |
| Ordo | 1148 | 18 | 9 |
| Oust | 1201 | 2 | 2 |
| Palisade | 1216 | 1 | 1 |
| Penguin Soccer | 1227 | 4 | 1 |
| Pente | 1184 | 1 | 5 |
| Photonic Attack | 1216 | 1 | 1 |
| Phutball (Philosopher's Football) | 1156 | 3 | 4 |
| Pikemen | 1259 | 4 | 1 |
| Pulling Strings | 1163 | 5 | 3 |
| Quadrature | 1185 | 1 | 2 |
| Rush | 1184 | 1 | 2 |
| Subdivision | 1172 | 3 | 2 |
| Tonga | 1200 | 2 | 2 |
| Volcano | 1197 | 2 | 2 |
| Witch Stones | 1169 | 2 | 2 |
| Yavalath | 1201 | 4 | 4 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 44 | 1179 | 151 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 40 | 1188 | 41 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 22 | 51.73 | 47.07 | 1.18 | 1094 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 4 | 566 | 515 | 13 | 1094 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 7 | 5.66 | 41 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 15 | 1259 | pikemen | 1 |
