User Details
megamau
Identities
| Site | User ID |
|---|---|
| Super Duper Games | megamau |
| IGGameCenter | 1266 |
| Arimaa.com | 312 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Afrika | 4 | 11 | 0 | 15 | 1 |
| Alak | 5 | 8 | 0 | 13 | 2 |
| Alternator | 0 | 2 | 0 | 2 | 7 |
| Amazons | 7 | 3 | 0 | 10 | 5 |
| Anglo American Checkers | 6 | 1 | 0 | 7 | 1 |
| Arimaa | 48 | 73 | 0 | 121 | 6 |
| Ataxx | 2 | 0 | 0 | 2 | 4 |
| Avalam Bitaka | 3 | 0 | 0 | 3 | 3 |
| Backgammon | 0 | 1 | 0 | 1 | 11 |
| Bashni | 0 | 0 | 1 | 1 | 5 |
| Blam! | 3 | 1 | 0 | 4 | 5 |
| Breakthrough | 3 | 1 | 0 | 4 | 4 |
| Byte | 0 | 1 | 0 | 1 | 4 |
| Cannon | 8 | 10 | 0 | 18 | 6 |
| Captain's Mistress (Four in a Row) | 21 | 15 | 5 | 41 | 1 |
| Castle Danger | 1 | 2 | 0 | 3 | 2 |
| Chase | 1 | 4 | 1 | 6 | 3 |
| Chess | 6 | 10 | 1 | 17 | 4 |
| Connect6 | 0 | 1 | 0 | 1 | 9 |
| Diagonals2: Line of Sight | 2 | 0 | 0 | 2 | 2 |
| Diffusion | 3 | 0 | 0 | 3 | 3 |
| Epaminondas | 7 | 4 | 0 | 11 | 3 |
| Frames | 0 | 2 | 0 | 2 | 4 |
| Go | 1 | 2 | 0 | 3 | 8 |
| Gonnect | 2 | 0 | 0 | 2 | 3 |
| Hawalis | 0 | 1 | 0 | 1 | 5 |
| Hex | 1 | 0 | 0 | 1 | 16 |
| Hippos and Crocodiles | 3 | 5 | 0 | 8 | 6 |
| International Checkers | 3 | 1 | 0 | 4 | 2 |
| Ketchup | 0 | 0 | 1 | 1 | 10 |
| Knight Moves (Razzle Dazzle) | 2 | 1 | 0 | 3 | 3 |
| Lines of Action | 2 | 0 | 0 | 2 | 10 |
| Mak-Yek | 1 | 0 | 0 | 1 | 3 |
| Momentum | 1 | 1 | 0 | 2 | 9 |
| Othello | 5 | 4 | 0 | 9 | 4 |
| Oware | 2 | 5 | 1 | 8 | 3 |
| Pente | 4 | 5 | 1 | 10 | 5 |
| Phutball (Philosopher's Football) | 20 | 5 | 0 | 25 | 1 |
| Pikemen | 0 | 1 | 0 | 1 | 8 |
| Russian Checkers (Shashki) | 4 | 4 | 1 | 9 | 3 |
| Shogi | 2 | 0 | 1 | 3 | 4 |
| SlimeTrail | 0 | 1 | 0 | 1 | 8 |
| Speed | 4 | 0 | 2 | 6 | 4 |
| Splut! | 2 | 0 | 0 | 2 | 3 |
| Stavropol Checkers | 0 | 1 | 0 | 1 | 6 |
| Suicide Anglo-American Checkers | 0 | 7 | 0 | 7 | 5 |
| Taiji | 4 | 2 | 0 | 6 | 5 |
| Tanbo | 1 | 0 | 0 | 1 | 6 |
| Traffic Lights | 3 | 4 | 0 | 7 | 3 |
| Virus Wars | 0 | 3 | 0 | 3 | 10 |
| Xiangqi (Chinese Chess) | 0 | 1 | 1 | 2 | 5 |
| Yavalath | 4 | 3 | 0 | 7 | 6 |
| Zurero | 3 | 3 | 0 | 6 | 3 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Alak | 1185 | 3 | 3 |
| Amazons | 1216 | 1 | 4 |
| Arimaa | 1131 | 10 | 14 |
| Avalam Bitaka | 1231 | 2 | 1 |
| Blam! | 1231 | 2 | 2 |
| Cannon | 1207 | 2 | 4 |
| Captain's Mistress (Four in a Row) | 1184 | 1 | 4 |
| Castle Danger | 1217 | 1 | 1 |
| Chess | 1176 | 4 | 5 |
| Diagonals2: Line of Sight | 1216 | 1 | 1 |
| Diffusion | 1218 | 1 | 2 |
| Epaminondas | 1203 | 2 | 5 |
| Knight Moves (Razzle Dazzle) | 1184 | 1 | 2 |
| Lines of Action | 1215 | 1 | 4 |
| Othello | 1184 | 1 | 6 |
| Pente | 1231 | 2 | 2 |
| Phutball (Philosopher's Football) | 1244 | 3 | 1 |
| Speed | 1216 | 1 | 3 |
| Splut! | 1231 | 2 | 1 |
| Stavropol Checkers | 1185 | 1 | 4 |
| Taiji | 1200 | 2 | 3 |
| Virus Wars | 1188 | 1 | 6 |
| Zurero | 1211 | 4 | 4 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 36 | 1193 | 49 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 20 | 1205 | 23 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 32 | 47.44 | 48.83 | 3.72 | 430 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 16 | 204 | 210 | 16 | 430 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 9 | 4.41 | 23 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 23 | 1244 | phutball | 1 |
