User Details
Martha
Identities
| Site | User ID |
|---|---|
| IGGameCenter | 18583 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Alemungula | 10 | 0 | 0 | 10 | 1 |
| Bohnenspiel | 1 | 0 | 1 | 2 | 3 |
| Clobber | 7 | 1 | 0 | 8 | 5 |
| Cross-Kalah | 68 | 4 | 1 | 73 | 1 |
| Fanorona | 2 | 1 | 0 | 3 | 5 |
| Fox and Hounds | 0 | 1 | 0 | 1 | 4 |
| Gate | 18 | 4 | 1 | 23 | 1 |
| Hawalis | 4 | 1 | 0 | 5 | 1 |
| Hex | 7 | 0 | 0 | 7 | 8 |
| Hippos and Crocodiles | 3 | 0 | 0 | 3 | 8 |
| Kalah | 40 | 2 | 2 | 44 | 1 |
| Kauri | 6 | 2 | 0 | 8 | 1 |
| Laska (Lasca) | 2 | 0 | 0 | 2 | 3 |
| Linkage | 1 | 1 | 0 | 2 | 5 |
| Momentum | 24 | 2 | 0 | 26 | 3 |
| Nine Man Morris | 0 | 1 | 0 | 1 | 3 |
| Othello | 31 | 4 | 1 | 36 | 1 |
| Oware | 17 | 2 | 2 | 21 | 1 |
| Quartetto | 1 | 0 | 0 | 1 | 4 |
| Rekushu | 0 | 0 | 1 | 1 | 4 |
| Shakti | 1 | 0 | 0 | 1 | 3 |
| SlimeTrail | 29 | 5 | 1 | 35 | 1 |
| Stavropol Bashni | 1 | 0 | 0 | 1 | 3 |
| Stavropol Checkers | 11 | 1 | 1 | 13 | 2 |
| Suicide Bashni | 5 | 0 | 0 | 5 | 3 |
| Toguz Kumalak | 9 | 1 | 2 | 12 | 2 |
| Traffic Lights | 4 | 0 | 0 | 4 | 1 |
| Transposition | 7 | 3 | 0 | 10 | 2 |
| Virus Wars | 30 | 8 | 0 | 38 | 2 |
| Yavalath | 8 | 1 | 0 | 9 | 4 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Cross-Kalah | 1278 | 10 | 1 |
| Gate | 1245 | 3 | 1 |
| Kalah | 1216 | 1 | 1 |
| Kauri | 1216 | 1 | 1 |
| Othello | 1247 | 3 | 1 |
| Oware | 1232 | 2 | 1 |
| SlimeTrail | 1251 | 6 | 1 |
| Stavropol Checkers | 1230 | 5 | 2 |
| Toguz Kumalak | 1216 | 1 | 1 |
| Transposition | 1216 | 1 | 2 |
| Virus Wars | 1184 | 5 | 8 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 6 | 1241 | 38 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 4 | 1230 | 11 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 1 | 85.67 | 11.11 | 3.2 | 405 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 10 | 347 | 45 | 13 | 405 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 10 | 4.33 | 11 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 11 | 1278 | crosskalah | 1 |
