IAGO Logo

User Details

gkvp


Identities

Site User ID
IGGameCenter 5325

Per-Game Ratings

Win/Loss/Draw Counts
Game Wins Losses Draws Num Rated Position
Adaptoid 0 11 0 11 4
Akron 4 34 0 38 3
Alemungula 0 1 0 1 3
Alta 36 58 2 96 1
Alternator 93 40 6 139 1
Amazons 29 41 0 70 2
Anglo American Checkers 1 8 1 10 3
Anti-Reversi 0 2 0 2 2
Arimaa 0 1 0 1 18
Ataxx 13 18 0 31 2
Atoll 3 1 0 4 4
Backgammon 0 13 0 13 8
Bashni 0 1 0 1 6
Breakthrough 1 7 0 8 9
Cam 0 2 0 2 4
Camelot 0 1 0 1 4
Cannon 0 2 0 2 15
Captain's Mistress (Four in a Row) 1 7 0 8 5
Cephalopod 0 2 0 2 11
Chess 2 11 1 14 6
Clobber 18 37 0 55 4
Connect6 9 30 0 39 3
Cross-Kalah 1 2 1 4 3
Crossway 0 2 0 2 6
Dameo 1 11 0 12 4
Dipole 1 1 0 2 4
Dots and Boxes 2 6 0 8 4
Ecalper 0 15 0 15 2
Emergo 0 2 0 2 4
Epaminondas 0 3 0 3 11
Fanorona 0 1 1 2 10
Forms 0 7 0 7 3
Fox and Hounds 1 4 0 5 1
Freedom 2 9 5 16 3
Gate 6 11 0 17 3
Go 161 97 6 264 1
Gonnect 9 20 0 29 1
Halma 0 2 0 2 4
Havannah 12 21 1 34 2
Hex 385 332 13 730 1
Hexxagon 4 5 0 9 2
Hippos and Crocodiles 0 8 0 8 11
International Checkers 0 6 1 7 5
Kalah 7 17 1 25 3
Kauri 0 7 0 7 3
Ketchup 2 8 0 10 5
Konane 0 2 0 2 3
Lines of Action 3 49 0 52 7
Linkage 20 47 0 67 2
Lynx 4 4 0 8 2
Mad Bishops 1 2 0 3 5
Master Y 7 1 0 8 2
Metamorphosis 17 9 0 26 2
Momentum 16 59 0 75 4
Morabaraba (12 Man Morris) 2 2 0 4 2
Murus Gallicus 0 6 0 6 5
Neutreeko 3 3 0 6 2
Nine Man Morris 2 0 0 2 1
Ordo 1 7 0 8 9
Othello 1 7 0 8 5
Oust 5 2 0 7 2
Oust (hex board) 72 202 2 276 2
Oware 1 4 0 5 5
Particle Bond 10 24 0 34 2
Pente 8 26 0 34 1
Pex 0 7 0 7 5
Phutball (Philosopher's Football) 3 19 1 23 4
Pilare 0 13 0 13 3
Quartetto 1 10 0 11 3
Quax 2 1 0 3 5
Rekushu 0 4 0 4 2
Renju 11 83 1 95 2
Russian Checkers (Shashki) 0 3 0 3 6
SlimeTrail 0 7 6 13 6
SnailTrail 2 0 0 2 3
Stavropol Checkers 0 1 1 2 4
Stlts 0 1 0 1 5
Suicide Anglo-American Checkers 2 3 0 5 3
Susan 0 0 1 1 6
Taiji 5 9 0 14 2
Talpa 9 26 0 35 2
Tanbo 1 8 0 9 4
Tavreli 0 1 0 1 5
Toguz Kumalak 0 2 0 2 6
Traffic Lights 1 6 0 7 6
Transposition 25 25 5 55 1
TriGo 3 6 0 9 2
Turkish Checkers (Dama) 0 2 0 2 3
TwixT 7 31 0 38 3
Virus Wars 26 155 0 181 3
Xiangqi (Chinese Chess) 0 8 0 8 4
Y (The Game of Y) 31 27 2 60 1
Yavalath 5 10 0 15 5
Zurero 1 5 0 6 6
Default ELO (starting 1200)
Game ELO Num Rated Position
Akron 1122 6 8
Alta 1051 19 4
Alternator 1319 16 1
Amazons 1183 4 13
Atoll 1232 2 2
Bashni 1185 1 3
Clobber 1217 1 2
Cross-Kalah 1187 2 2
Dameo 1185 1 3
Epaminondas 1184 1 7
Freedom 1114 10 4
Gate 1169 2 3
Go 1125 12 6
Gonnect 1184 1 4
Hex 1165 11 10
Hexxagon 1216 1 1
Hippos and Crocodiles 1169 2 4
Kauri 1184 1 2
Ketchup 1150 4 7
Linkage 1149 11 6
Mad Bishops 1162 2 10
Master Y 1216 1 1
Metamorphosis 1208 15 3
Ordo 1170 2 7
Oust (hex board) 1164 38 6
Pex 1128 5 6
Quax 1187 1 5
Rekushu 1158 3 3
SlimeTrail 1198 1 2
SnailTrail 1231 2 1
Stavropol Checkers 1184 1 5
Suicide Anglo-American Checkers 1184 1 4
Taiji 1201 2 2
Talpa 1174 6 4
Tanbo 1183 1 4
Transposition 1177 6 4
TriGo 1185 1 2
TwixT 1127 6 5
Virus Wars 973 42 9
Xiangqi (Chinese Chess) 1156 3 4
Y (The Game of Y) 1216 1 1
Zurero 1176 4 7

Summary Ratings

Weighted Average
Position Weighted Average Sample Size
48 1133 252
Straight Average
Position Straight Average Sample Size
47 1173 42
WLD Percentages
Position Wins Losses Draws Sample Size
43 36.77 61.3 1.91 3024
Total Wins
Position Wins Losses Draws Sample Size
2 1112 1854 58 3024
Most Well-Rounded
Position Score Sample Size
14 3.15 42
Highest Single Rating
Position ELO Game Sample Size
6 1319 alternator 1

Game Reports

See game reports associated with this user.