User Details
Rich Hutnik
Identities
| Site | User ID |
|---|---|
| games.wtanaka.com | QTpjaWxRWXhGelJNbWVBaExqRXpiYXNB |
| IGGameCenter | 17849 |
| Arimaa.com | 12475 |
| Super Duper Games |
richardhutnik
|
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Adaptoid | 0 | 1 | 0 | 1 | 6 |
| Akron | 0 | 1 | 0 | 1 | 9 |
| Alternator | 1 | 0 | 0 | 1 | 5 |
| Anglo American Checkers | 0 | 1 | 0 | 1 | 5 |
| Anti-Reversi | 0 | 1 | 0 | 1 | 3 |
| Arimaa | 2 | 2 | 0 | 4 | 14 |
| Armenia Checkers (Tama) | 0 | 1 | 0 | 1 | 3 |
| Ataxx | 2 | 0 | 0 | 2 | 3 |
| Atoll | 0 | 1 | 0 | 1 | 9 |
| Backgammon | 1 | 0 | 1 | 2 | 6 |
| Bagh Chal | 0 | 1 | 0 | 1 | 3 |
| Bashni | 0 | 2 | 0 | 2 | 4 |
| Breakthrough | 0 | 2 | 0 | 2 | 14 |
| Cam | 0 | 1 | 0 | 1 | 5 |
| Camelot | 0 | 1 | 0 | 1 | 3 |
| Captain's Mistress (Four in a Row) | 2 | 4 | 0 | 6 | 4 |
| Chess | 0 | 1 | 0 | 1 | 16 |
| Clobber | 5 | 1 | 0 | 6 | 6 |
| Connect6 | 0 | 1 | 0 | 1 | 8 |
| Cross-Kalah | 0 | 1 | 0 | 1 | 4 |
| Crossway | 1 | 0 | 0 | 1 | 4 |
| Dameo | 0 | 1 | 0 | 1 | 6 |
| Dots and Boxes | 0 | 1 | 0 | 1 | 8 |
| Emergo | 0 | 1 | 0 | 1 | 5 |
| Flume (square grid) | 1 | 2 | 0 | 3 | 5 |
| Fox and Hounds | 0 | 1 | 0 | 1 | 3 |
| Gate | 0 | 3 | 0 | 3 | 5 |
| Go | 3 | 1 | 0 | 4 | 4 |
| Gonnect | 0 | 2 | 0 | 2 | 5 |
| Grand Chess | 1 | 1 | 0 | 2 | 5 |
| Groups | 3 | 1 | 0 | 4 | 2 |
| Halma | 0 | 1 | 0 | 1 | 5 |
| Harzdame | 0 | 1 | 0 | 1 | 3 |
| Havannah | 0 | 1 | 0 | 1 | 12 |
| Hawalis | 0 | 1 | 0 | 1 | 4 |
| Hex | 3 | 5 | 0 | 8 | 10 |
| Hippos and Crocodiles | 0 | 3 | 0 | 3 | 12 |
| International Checkers | 0 | 1 | 0 | 1 | 6 |
| Jeson Mor | 0 | 1 | 0 | 1 | 3 |
| Kalah | 0 | 1 | 0 | 1 | 6 |
| Ketchup | 6 | 6 | 0 | 12 | 3 |
| Laska (Lasca) | 0 | 1 | 0 | 1 | 4 |
| Lines of Action | 1 | 3 | 0 | 4 | 11 |
| Linkage | 0 | 2 | 0 | 2 | 7 |
| Mad Bishops | 1 | 1 | 0 | 2 | 6 |
| Master Y | 0 | 1 | 0 | 1 | 3 |
| Men Row Chess | 0 | 1 | 0 | 1 | 3 |
| Metamorphosis | 0 | 2 | 0 | 2 | 7 |
| Morabaraba (12 Man Morris) | 1 | 1 | 0 | 2 | 3 |
| Murus Gallicus | 0 | 1 | 0 | 1 | 8 |
| Neutreeko | 0 | 1 | 0 | 1 | 3 |
| Ordo | 0 | 1 | 0 | 1 | 11 |
| Othello | 1 | 1 | 0 | 2 | 6 |
| Oust | 0 | 1 | 0 | 1 | 8 |
| Oust (hex board) | 0 | 3 | 0 | 3 | 7 |
| Oware | 0 | 1 | 0 | 1 | 7 |
| Pente | 1 | 6 | 0 | 7 | 7 |
| Pex | 0 | 1 | 0 | 1 | 6 |
| Pilare | 0 | 1 | 0 | 1 | 5 |
| Quartetto | 0 | 1 | 0 | 1 | 5 |
| Quax | 3 | 1 | 0 | 4 | 4 |
| Rekushu | 0 | 1 | 0 | 1 | 3 |
| Renju | 0 | 1 | 0 | 1 | 8 |
| Russian Checkers (Shashki) | 0 | 1 | 0 | 1 | 7 |
| Shakti | 0 | 2 | 0 | 2 | 4 |
| Shintai | 0 | 1 | 0 | 1 | 2 |
| Shogi | 0 | 1 | 0 | 1 | 6 |
| Simultaneous Captain's Mistress | 36 | 10 | 0 | 46 | 1 |
| SlimeTrail | 0 | 1 | 0 | 1 | 7 |
| Stavropol Checkers | 0 | 1 | 0 | 1 | 5 |
| Stlts | 0 | 1 | 0 | 1 | 3 |
| Suicide Anglo-American Checkers | 1 | 0 | 0 | 1 | 4 |
| Suicide Bashni | 1 | 1 | 0 | 2 | 4 |
| Suicide Russian Checkers | 1 | 0 | 0 | 1 | 2 |
| Susan | 0 | 1 | 0 | 1 | 5 |
| Taacoca | 0 | 1 | 0 | 1 | 3 |
| Taiji | 0 | 1 | 0 | 1 | 8 |
| Tanbo | 2 | 0 | 0 | 2 | 3 |
| Tavreli | 0 | 1 | 0 | 1 | 4 |
| Teeko | 0 | 1 | 0 | 1 | 2 |
| Three Musketeers | 0 | 2 | 0 | 2 | 2 |
| Toguz Kumalak | 0 | 1 | 0 | 1 | 7 |
| Traffic Lights | 0 | 1 | 0 | 1 | 7 |
| TriGo | 0 | 1 | 0 | 1 | 4 |
| Turkish Checkers (Dama) | 0 | 1 | 0 | 1 | 4 |
| TwixT | 0 | 2 | 0 | 2 | 5 |
| Unlur | 0 | 1 | 0 | 1 | 4 |
| Virus Wars | 0 | 1 | 0 | 1 | 11 |
| Xiangqi (Chinese Chess) | 0 | 1 | 0 | 1 | 6 |
| Y (The Game of Y) | 0 | 2 | 0 | 2 | 6 |
| Yavalath | 3 | 1 | 0 | 4 | 10 |
| Zurero | 3 | 0 | 0 | 3 | 5 |
Default ELO (starting 1200)
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 32 | 1196 | 147 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 37 | 1190 | 88 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 41 | 39.81 | 59.72 | 0.46 | 216 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 24 | 86 | 129 | 1 | 216 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 4 | 7.38 | 88 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 24 | 1243 | simfour | 1 |
