User Details
V Cirovic
Identities
| Site | User ID |
|---|---|
| IGGameCenter | 20034 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Alta | 2 | 1 | 0 | 3 | 3 |
| Amazons | 0 | 2 | 0 | 2 | 19 |
| Ataxx | 0 | 2 | 1 | 3 | 5 |
| Backgammon | 5 | 8 | 0 | 13 | 2 |
| Breakthrough | 1 | 4 | 0 | 5 | 8 |
| Captain's Mistress (Four in a Row) | 0 | 1 | 0 | 1 | 10 |
| Clobber | 20 | 21 | 0 | 41 | 3 |
| Connect6 | 31 | 21 | 1 | 53 | 2 |
| Dameo | 0 | 1 | 0 | 1 | 5 |
| Dots and Boxes | 4 | 4 | 0 | 8 | 2 |
| Ecalper | 0 | 2 | 0 | 2 | 4 |
| Fanorona | 15 | 18 | 7 | 40 | 2 |
| Flume (square grid) | 2 | 2 | 0 | 4 | 3 |
| Freedom | 103 | 59 | 31 | 193 | 1 |
| Gate | 1 | 1 | 0 | 2 | 4 |
| Go | 2 | 0 | 0 | 2 | 6 |
| Halma | 5 | 0 | 1 | 6 | 1 |
| Hex | 29 | 26 | 0 | 55 | 5 |
| Hexxagon | 0 | 1 | 0 | 1 | 4 |
| Hippos and Crocodiles | 45 | 62 | 0 | 107 | 3 |
| International Checkers | 0 | 0 | 2 | 2 | 5 |
| Konane | 6 | 5 | 0 | 11 | 1 |
| Momentum | 7 | 5 | 0 | 12 | 7 |
| Othello | 25 | 16 | 2 | 43 | 2 |
| Oware | 2 | 1 | 0 | 3 | 3 |
| Pente | 2 | 5 | 0 | 7 | 5 |
| Renju | 10 | 7 | 0 | 17 | 1 |
| Russian Checkers (Shashki) | 2 | 2 | 1 | 5 | 3 |
| Taiji | 1 | 1 | 0 | 2 | 7 |
| Talpa | 5 | 2 | 0 | 7 | 3 |
| Toguz Kumalak | 2 | 10 | 1 | 13 | 3 |
| Virus Wars | 2 | 0 | 0 | 2 | 5 |
| Xiangqi (Chinese Chess) | 1 | 2 | 0 | 3 | 2 |
| Yavalath | 2 | 10 | 0 | 12 | 10 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Amazons | 1184 | 1 | 10 |
| Backgammon | 1184 | 1 | 4 |
| Clobber | 1214 | 5 | 3 |
| Flume (square grid) | 1194 | 3 | 4 |
| Freedom | 1247 | 22 | 1 |
| Hex | 1184 | 1 | 8 |
| Othello | 1184 | 1 | 5 |
| Talpa | 1196 | 4 | 2 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 11 | 1226 | 38 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 28 | 1198 | 8 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 29 | 48.75 | 44.34 | 6.9 | 681 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 10 | 332 | 302 | 47 | 681 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 18 | 2.21 | 8 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 21 | 1247 | freedom | 1 |
