IAGO Logo

User Details

Arty Sandler


Identities

Site User ID
IGGameCenter 2

Per-Game Ratings

Win/Loss/Draw Counts
Game Wins Losses Draws Num Rated Position
Adaptoid 3 3 1 7 1
Akron 47 33 0 80 1
Alta 34 2 0 36 2
Alternator 8 6 0 14 2
Amazons 35 11 2 48 1
Anglo American Checkers 2 2 3 7 2
Anti-Reversi 3 9 1 13 1
Arimaa 7 1 1 9 11
Armenia Checkers (Tama) 6 1 0 7 1
Ataxx 15 24 1 40 1
Atoll 4 2 0 6 2
Backgammon 2 9 0 11 4
Bagh Chal 3 1 0 4 1
Bashni 43 18 5 66 2
Bohnenspiel 7 2 0 9 1
Breakthrough 10 9 1 20 1
Cam 29 4 1 34 1
Camelot 48 10 4 62 1
Cannon 5 8 0 13 8
Captain's Mistress (Four in a Row) 3 2 0 5 3
Cephalopod 1 1 0 2 8
Chain Lightning 10 1 0 11 1
Chess 3 2 0 5 5
Clobber 41 37 1 79 2
Connect6 55 21 0 76 1
Cross-Kalah 8 7 0 15 2
Crossway 2 1 0 3 2
Dameo 11 4 0 15 3
Dipole 1 1 0 2 3
Dots and Boxes 5 1 0 6 1
Ecalper 35 12 0 47 1
Emergo 8 5 0 13 2
Epaminondas 7 6 1 14 2
Fanorona 14 13 4 31 3
Flume (square grid) 1 2 0 3 6
Forms 21 8 0 29 1
Freedom 1 2 1 4 4
Gate 12 6 0 18 2
Go 6 3 0 9 3
Gonnect 0 2 0 2 6
Grand Chess 3 6 2 11 3
Halma 2 0 0 2 2
Hanniball 28 11 2 41 1
Harzdame 8 1 1 10 2
Havannah 8 1 0 9 3
Hawalis 2 2 0 4 2
Hex 164 44 5 213 2
Hexxagon 19 16 0 35 1
Hippos and Crocodiles 74 59 0 133 1
Hnefatafl 5 0 0 5 1
International Checkers 9 4 2 15 1
Kalah 15 8 0 23 2
Kauri 5 5 1 11 2
Ketchup 36 21 0 57 2
Konane 4 4 0 8 2
Laska (Lasca) 4 1 0 5 2
Lines of Action 10 20 0 30 3
Linkage 108 38 0 146 1
Ludo 1 0 0 1 1
Lynx 0 1 0 1 3
Mad Bishops 19 7 0 26 2
Master Y 13 0 0 13 1
Men Row Chess 0 1 0 1 4
Metamorphosis 7 1 0 8 3
Mind Ninja 5 0 0 5 1
Momentum 43 79 0 122 1
Morabaraba (12 Man Morris) 4 4 0 8 1
Murus Gallicus 10 17 0 27 1
Neutreeko 8 1 0 9 1
Nine Man Morris 0 3 0 3 2
Omega (by Andrés) 4 2 1 7 1
Ordo 44 27 0 71 1
Othello 19 22 1 42 3
Oust 2 1 0 3 4
Oust (hex board) 6 3 0 9 3
Oware 1 3 1 5 4
PODS 14 13 0 27 1
Particle Bond 23 10 0 33 1
Pente 5 6 0 11 4
Pex 39 18 0 57 1
Phutball (Philosopher's Football) 6 1 0 7 3
Pilare 3 0 0 3 1
Quartetto 17 8 0 25 1
Quax 5 6 0 11 2
Renju 10 9 0 19 3
Rush 3 0 0 3 2
Russian Checkers (Shashki) 25 11 4 40 1
Shakti 16 1 1 18 1
Shintai 2 1 0 3 1
Shogi 25 6 2 33 1
SlimeTrail 4 1 0 5 3
SnailTrail 2 1 0 3 2
Speed 26 12 6 44 1
Splut! 14 2 1 17 1
Stavropol Bashni 13 6 0 19 2
Stavropol Checkers 34 13 1 48 1
Stlts 6 1 0 7 1
Suicide Anglo-American Checkers 6 6 0 12 1
Suicide Bashni 16 7 0 23 2
Suicide Russian Checkers 28 14 2 44 1
Susan 10 3 2 15 1
Taacoca 14 6 1 21 1
Taiji 4 4 0 8 3
Talpa 38 19 0 57 1
Tanbo 2 2 0 4 2
Tavreli 55 23 2 80 1
Teeko 3 0 0 3 1
Three Musketeers 8 0 0 8 1
Toguz Kumalak 12 18 2 32 1
Traffic Lights 3 6 0 9 2
Transposition 2 2 0 4 4
TriGo 3 1 0 4 3
Turkish Checkers (Dama) 10 2 1 13 1
TwixT 74 36 0 110 2
Unlur 1 0 0 1 3
Virus Wars 296 158 2 456 1
Xiangqi (Chinese Chess) 1 1 1 3 3
Y (The Game of Y) 12 3 1 16 2
Yavalath 32 5 1 38 1
Zurero 7 8 0 15 2
Default ELO (starting 1200)
Game ELO Num Rated Position
Akron 1215 8 3
Alta 1349 19 1
Alternator 1155 6 5
Amazons 1264 7 1
Anti-Reversi 1216 1 1
Arimaa 1216 1 5
Armenia Checkers (Tama) 1216 1 1
Ataxx 1184 1 3
Atoll 1231 2 3
Bagh Chal 1216 1 1
Bashni 1241 12 2
Breakthrough 1231 2 1
Cam 1245 3 1
Camelot 1216 1 1
Cannon 1140 4 12
Captain's Mistress (Four in a Row) 1231 2 1
Chain Lightning 1244 3 1
Clobber 1198 6 5
Cross-Kalah 1150 7 4
Dameo 1183 3 6
Ecalper 1231 2 1
Emergo 1199 2 2
Epaminondas 1231 2 2
Fanorona 1215 3 2
Flume (square grid) 1185 3 6
Halma 1216 1 2
Hanniball 1208 17 2
Harzdame 1231 2 1
Hawalis 1199 2 2
Hex 1228 4 3
Hippos and Crocodiles 1244 5 2
International Checkers 1216 1 1
Ketchup 1213 29 2
Laska (Lasca) 1216 3 1
Lines of Action 1184 1 8
Linkage 1318 21 1
Mad Bishops 1272 20 1
Momentum 1151 8 4
Morabaraba (12 Man Morris) 1184 1 2
Murus Gallicus 1185 3 3
Neutreeko 1216 1 1
Ordo 1266 16 1
Othello 1185 3 4
Oust (hex board) 1185 1 4
Oware 1184 3 2
Particle Bond 1293 7 1
Pente 1196 7 4
Pex 1233 18 3
Pilare 1216 1 1
Quartetto 1216 1 1
Quax 1216 1 3
Russian Checkers (Shashki) 1216 1 1
Shakti 1231 2 1
Shintai 1216 1 1
Shogi 1199 2 2
Speed 1219 9 1
Stavropol Bashni 1208 7 1
Stavropol Checkers 1186 6 3
Stlts 1216 1 1
Suicide Anglo-American Checkers 1184 1 3
Suicide Bashni 1176 4 3
Taacoca 1216 1 1
Taiji 1216 1 1
Talpa 1247 11 1
Tavreli 1248 6 1
Teeko 1216 1 1
Three Musketeers 1216 1 1
Transposition 1169 2 5
Turkish Checkers (Dama) 1216 1 1
TwixT 1165 5 4
Virus Wars 1460 51 1
Xiangqi (Chinese Chess) 1216 1 2
Yavalath 1216 1 2
Zurero 1216 7 2

Summary Ratings

Weighted Average
Position Weighted Average Sample Size
5 1261 402
Straight Average
Position Straight Average Sample Size
7 1218 74
WLD Percentages
Position Wins Losses Draws Sample Size
10 63.91 33.94 2.14 3403
Total Wins
Position Wins Losses Draws Sample Size
1 2175 1155 73 3403
Most Well-Rounded
Position Score Sample Size
1 24.03 74
Highest Single Rating
Position ELO Game Sample Size
1 1460 viruswars 1

Game Reports

See game reports associated with this user.