Gert Buschmann Details

Identities

Site User ID
IGGameCenter 15936
Super Duper Games Elektrodo
games.wtanaka.com Schachtelha

Per-Game Ratings

Win/Loss/Draw Counts
Game Wins Losses Draws Num Rated Position
Abande 18 12 2 32 1
Adaptoid 0 5 0 5 4
Akron 0 2 0 2 7
Amazons 1 5 0 6 12
Arimaa 2 0 0 2 15
Ataxx 0 2 0 2 6
Atoll 2 8 0 10 5
Attangle 2 3 0 5 3
Avalam Bitaka 16 7 6 29 1
Backgammon 9 32 1 42 1
Blam! 0 3 0 3 6
Bohnenspiel 1 1 0 2 4
Breakthrough 1 4 0 5 7
Cannon 1 6 0 7 9
Cephalopod 2 2 0 4 5
Chain Lightning 0 1 0 1 4
Chase 0 2 0 2 5
Chess 0 6 0 6 11
Clobber 1 6 0 7 8
Connect6 1 10 0 11 6
Dipole 0 2 0 2 4
Ecalper 0 3 0 3 2
Epaminondas 1 6 0 7 9
Flume (square grid) 45 38 2 85 2
Focus 0 1 0 1 4
Frames 0 2 0 2 3
Freedom 55 52 23 130 2
Gounki 0 1 0 1 3
Grand Chess 0 3 0 3 6
Groups 0 1 0 1 5
Hanniball 4 5 1 10 4
Havannah 4 5 3 12 5
Hex 5 9 1 15 9
Hexxagon 1 4 0 5 3
Hippos and Crocodiles 49 51 1 101 2
India 0 1 0 1 4
Linkage 3 10 0 13 3
Lynx 14 8 1 23 1
Mad Bishops 1 1 0 2 7
Momentum 8 24 0 32 6
Murus Gallicus 3 17 2 22 4
Numeri 1 1 0 2 2
Omega (by Andrés) 0 1 0 1 2
Ordo 23 21 1 45 4
Oust 0 1 0 1 10
Oware 1 1 0 2 5
Particle Bond 1 2 0 3 5
Pente 0 3 0 3 7
Phutball (Philosopher’s Football) 2 11 0 13 4
Pikemen 5 7 0 12 3
Pilare 0 10 0 10 3
Quax 0 2 0 2 9
Realm 0 0 2 2 3
Renju 0 3 0 3 5
Scribe 2 1 0 3 3
Shakti 0 1 1 2 5
SlimeTrail 5 10 4 19 2
SnailTrail 3 3 0 6 1
Speed 7 6 1 14 3
Splut! 0 1 0 1 4
Taiji 19 15 2 36 1
Talpa 0 2 0 2 4
Tanbo 0 1 0 1 7
Toguz Kumalak 0 5 0 5 5
Tonga 1 3 0 4 2
Transposition 1 2 0 3 4
Virus Wars 0 5 0 5 9
Yavalath 10 17 0 27 2
Default ELO (starting 1200)
Game ELO Num Rated Position
Abande 1231 2 1
Akron 1188 1 3
Amazons 1186 1 8
Atoll 1179 5 7
Avalam Bitaka 1173 4 3
Backgammon 1216 1 2
Blam! 1170 2 5
Cannon 1173 2 8
Chain Lightning 1184 1 4
Clobber 1184 1 7
Ecalper 1169 2 2
Epaminondas 1215 1 3
Flume (square grid) 1267 53 1
Freedom 1244 28 2
Hanniball 1140 4 5
Hexxagon 1184 1 2
Hippos and Crocodiles 1248 3 1
Linkage 1159 6 6
Lynx 1216 1 1
Mad Bishops 1213 1 5
Murus Gallicus 1159 4 6
Ordo 1134 18 10
Oust 1185 1 3
Pikemen 1197 4 3
Quax 1177 2 6
SlimeTrail 1167 6 4
SnailTrail 1169 2 2
Speed 1219 3 2
Taiji 1199 4 4
Talpa 1182 1 3
Tanbo 1183 1 3
Tonga 1199 2 2
Transposition 1180 3 3
Yavalath 1167 6 7

Summary Ratings

Weighted Average
Position Weighted Average Sample Size
21 1212 177
Straight Average
Position Straight Average Sample Size
37 1190 34
WLD Percentages
Position Wins Losses Draws Sample Size
41 37.57 56.29 6.12 881
Total Wins
Position Wins Losses Draws Sample Size
8 331 496 54 881
Most Well-Rounded
Position Score Sample Size
6 5.1 34
Highest Single Rating
Position ELO Game Sample Size
13 1267 flumego 1

Game Reports

See game reports associated with this user.

Your Welcome Bonus!

Welcome Bonus

Get Bonus!