GKVP Details


Identities

Site User ID
IGGameCenter 5325

Per-Game Ratings

Win/Loss/Draw Counts
Game Wins Losses Draws Num Rated Position
Adaptoid 0 5 0 5 5
Akron 3 25 0 28 4
Alemungula 0 1 0 1 2
Alta 19 27 1 47 2
Alternator 68 19 4 91 1
Amazons 2 14 0 16 6
Anglo American Checkers 0 1 1 2 4
Ataxx 3 5 0 8 2
Atoll 3 0 0 3 4
Camelot 0 1 0 1 4
Captain’s Mistress (Four in a Row) 1 5 0 6 5
Chess 0 3 0 3 13
Clobber 15 19 0 34 3
Connect6 5 22 0 27 3
Cross-Kalah 0 1 1 2 3
Dameo 1 9 0 10 4
Dots and Boxes 0 3 0 3 7
Emergo 0 2 0 2 4
Epaminondas 0 2 0 2 12
Forms 0 1 0 1 4
Fox and Hounds 1 4 0 5 1
Freedom 1 6 4 11 3
Gate 3 7 0 10 3
Go 56 31 2 89 1
Gonnect 8 12 0 20 1
Halma 0 1 0 1 4
Havannah 7 7 1 15 2
Hex 93 75 4 172 1
Hexxagon 3 3 0 6 2
Hippos and Crocodiles 0 8 0 8 11
International Checkers 0 1 1 2 5
Kalah 4 12 1 17 3
Kauri 0 5 0 5 3
Ketchup 2 8 0 10 5
Lines of Action 3 11 0 14 5
Linkage 14 26 0 40 2
Lynx 3 1 0 4 2
Mad Bishops 1 2 0 3 5
Master Y 3 0 0 3 2
Metamorphosis 6 5 0 11 2
Momentum 8 51 0 59 5
Murus Gallicus 0 6 0 6 5
Neutreeko 3 3 0 6 2
Ordo 0 2 0 2 10
Othello 0 3 0 3 7
Oust 4 1 0 5 2
Oust (hex board) 31 99 1 131 2
Oware 1 4 0 5 3
Particle Bond 6 15 0 21 2
Pente 0 3 0 3 8
Pex 0 5 0 5 5
Phutball (Philosopher’s Football) 0 13 1 14 8
Pilare 0 7 0 7 4
Quartetto 1 4 0 5 3
Quax 2 1 0 3 5
Rekushu 0 3 0 3 2
Renju 6 44 0 50 2
Russian Checkers (Shashki) 0 2 0 2 6
SlimeTrail 0 3 3 6 6
SnailTrail 2 0 0 2 2
Stavropol Checkers 0 1 0 1 6
Suicide Anglo-American Checkers 0 1 0 1 4
Susan 0 0 1 1 6
Taiji 4 7 0 11 2
Talpa 2 9 0 11 3
Tanbo 0 1 0 1 8
Toguz Kumalak 0 2 0 2 6
Traffic Lights 1 6 0 7 6
Transposition 17 18 3 38 1
TriGo 1 5 0 6 3
Turkish Checkers (Dama) 0 1 0 1 4
TwixT 2 21 0 23 4
Virus Wars 9 92 0 101 3
Xiangqi (Chinese Chess) 0 6 0 6 4
Y (The Game of Y) 13 8 0 21 1
Yavalath 0 2 0 2 13
Zurero 1 5 0 6 6
Default ELO (starting 1200)
Game ELO Num Rated Position
Akron 1165 3 8
Alta 1073 15 4
Alternator 1301 14 1
Atoll 1232 2 2
Clobber 1217 1 2
Cross-Kalah 1187 2 2
Dameo 1185 1 3
Epaminondas 1184 1 7
Freedom 1124 9 4
Gate 1169 2 3
Go 1172 8 6
Gonnect 1184 1 4
Hex 1143 8 11
Hexxagon 1216 1 1
Hippos and Crocodiles 1169 2 4
Kauri 1184 1 2
Ketchup 1150 4 7
Linkage 1184 1 4
Mad Bishops 1162 2 10
Master Y 1216 1 1
Metamorphosis 1210 9 3
Ordo 1183 1 7
Oust (hex board) 1145 7 5
Pex 1128 5 6
Quax 1187 1 4
Rekushu 1171 2 3
SlimeTrail 1198 1 2
SnailTrail 1231 2 1
Stavropol Checkers 1184 1 5
Suicide Anglo-American Checkers 1184 1 4
Taiji 1201 2 2
Talpa 1174 6 4
Tanbo 1183 1 4
Transposition 1177 6 4
TriGo 1185 1 2
TwixT 1127 6 5
Virus Wars 988 35 8
Xiangqi (Chinese Chess) 1156 3 4
Y (The Game of Y) 1216 1 1
Zurero 1176 4 7

Summary Ratings

Weighted Average
Position Weighted Average Sample Size
48 1134 174
Straight Average
Position Straight Average Sample Size
47 1176 40
WLD Percentages
Position Wins Losses Draws Sample Size
43 33.61 64.18 2.2 1315
Total Wins
Position Wins Losses Draws Sample Size
4 442 844 29 1315
Most Well-Rounded
Position Score Sample Size
14 3.04 40
Highest Single Rating
Position ELO Game Sample Size
7 1301 alternator 1

Game Reports

See game reports associated with this user.

Your Welcome Bonus!

Welcome Bonus

Get Bonus!